IP stats reset on Wednesday, May 19, 1999 at 06:20:32.
| IP | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 207 | 574 | 16.87% | |
| 84 | 484 | 14.22% | |
| 43 | 441 | 12.96% | |
| 185 | 371 | 10.90% | |
| 51 | 112 | 3.29% | |
| 110 | 53 | 1.56% | |
| 64 | 51 | 1.50% | |
| 34 | 51 | 1.50% | |
| 178 | 51 | 1.50% | |
| 194 | 43 | 1.26% | |
| 49 | 37 | 1.09% | |
| 143 | 36 | 1.06% | |
| 46 | 33 | 0.97% | |
| 124 | 30 | 0.88% | |
| 66 | 30 | 0.88% | |
| 170 | 29 | 0.85% | |
| 107 | 27 | 0.79% | |
| 129 | 27 | 0.79% | |
| 162 | 26 | 0.76% | |
| 192 | 26 | 0.76% | |
| 45 | 26 | 0.76% | |
| 5 | 24 | 0.71% | |
| 149 | 21 | 0.62% | |
| 35 | 21 | 0.62% | |
| 111 | 21 | 0.62% | |
| 183 | 19 | 0.56% | |
| 89 | 18 | 0.53% | |
| 54 | 18 | 0.53% | |
| 175 | 18 | 0.53% | |
| 101 | 18 | 0.53% | |
| 146 | 18 | 0.53% | |
| 85 | 17 | 0.50% | |
| 216 | 16 | 0.47% | |
| 123 | 15 | 0.44% | |
| 82 | 15 | 0.44% | |
| 18 | 14 | 0.41% | |
| 52 | 14 | 0.41% | |
| 1 | 14 | 0.41% | |
| 180 | 14 | 0.41% | |
| 119 | 13 | 0.38% | |
| 142 | 13 | 0.38% | |
| 103 | 13 | 0.38% | |
| 152 | 13 | 0.38% | |
| 47 | 12 | 0.35% | |
| 104 | 12 | 0.35% | |
| 158 | 12 | 0.35% | |
| 106 | 12 | 0.35% | |
| 144 | 11 | 0.32% | |
| 77 | 11 | 0.32% | |
| 130 | 11 | 0.32% | |
| 161 | 11 | 0.32% | |
| 121 | 11 | 0.32% | |
| 74 | 11 | 0.32% | |
| 208 | 10 | 0.29% | |
| 165 | 9 | 0.26% | |
| 212 | 9 | 0.26% | |
| 80 | 9 | 0.26% | |
| 169 | 9 | 0.26% | |
| 79 | 9 | 0.26% | |
| 95 | 8 | 0.24% | |
| 205 | 8 | 0.24% | |
| 112 | 8 | 0.24% | |
| 141 | 8 | 0.24% | |
| 3 | 8 | 0.24% | |
| 114 | 8 | 0.24% | |
| 65 | 8 | 0.24% | |
| 148 | 7 | 0.21% | |
| 213 | 7 | 0.21% | |
| 136 | 7 | 0.21% | |
| 195 | 7 | 0.21% | |
| 37 | 6 | 0.18% | |
| 17 | 6 | 0.18% | |
| 188 | 6 | 0.18% | |
| 109 | 6 | 0.18% | |
| 139 | 6 | 0.18% | |
| 217 | 6 | 0.18% | |
| 38 | 6 | 0.18% | |
| 120 | 6 | 0.18% | |
| 147 | 5 | 0.15% | |
| 172 | 5 | 0.15% | |
| 203 | 5 | 0.15% | |
| 36 | 5 | 0.15% | |
| 87 | 5 | 0.15% | |
| 122 | 5 | 0.15% | |
| 88 | 5 | 0.15% | |
| 44 | 5 | 0.15% | |
| 193 | 5 | 0.15% | |
| 199 | 5 | 0.15% | |
| 181 | 4 | 0.12% | |
| 150 | 4 | 0.12% | |
| 15 | 4 | 0.12% | |
| 42 | 4 | 0.12% | |
| 20 | 4 | 0.12% | |
| 39 | 4 | 0.12% | |
| 138 | 4 | 0.12% | |
| 8 | 4 | 0.12% | |
| 92 | 4 | 0.12% | |
| 198 | 3 | 0.09% | |
| 118 | 3 | 0.09% | |
| 96 | 3 | 0.09% | |
| 94 | 3 | 0.09% | |
| 221 | 3 | 0.09% | |
| 40 | 3 | 0.09% | |
| 155 | 3 | 0.09% | |
| 62 | 3 | 0.09% | |
| 164 | 3 | 0.09% | |
| 134 | 3 | 0.09% | |
| 209 | 3 | 0.09% | |
| 93 | 3 | 0.09% | |
| 2 | 2 | 0.06% | |
| 191 | 2 | 0.06% | |
| 27 | 2 | 0.06% | |
| 23 | 2 | 0.06% | |
| 50 | 2 | 0.06% | |
| 223 | 2 | 0.06% | |
| 81 | 2 | 0.06% | |
| 100 | 2 | 0.06% | |
| 218 | 2 | 0.06% | |
| 14 | 2 | 0.06% | |
| 13 | 2 | 0.06% | |
| 157 | 2 | 0.06% | |
| 68 | 2 | 0.06% | |
| 1 hit from: 176, 135, 159, 132, 61, 206, 137, 187, 86, 24, 76, 32, 91, 222, 168, 202, 156, 117, 153, 125, 69, 167, 72, 163, 184, 75, 140, 57, 102 | |||
| TOTAL | 3403 | 100.00% | . |
| Main |