IP stats reset on Wednesday, May 19, 1999 at 06:20:32.
IP | HITS | PERCENT | GRAPH |
---|---|---|---|
216 | 2302 | 26.63% | ![]() |
207 | 1189 | 13.75% | ![]() |
43 | 497 | 5.75% | ![]() |
185 | 408 | 4.72% | ![]() |
112 | 205 | 2.37% | ![]() |
38 | 141 | 1.63% | ![]() |
78 | 127 | 1.47% | ![]() |
104 | 124 | 1.43% | ![]() |
223 | 121 | 1.40% | ![]() |
121 | 118 | 1.36% | ![]() |
176 | 117 | 1.35% | ![]() |
182 | 108 | 1.25% | ![]() |
51 | 106 | 1.23% | ![]() |
34 | 103 | 1.19% | ![]() |
195 | 102 | 1.18% | ![]() |
69 | 93 | 1.08% | ![]() |
198 | 92 | 1.06% | ![]() |
45 | 85 | 0.98% | ![]() |
85 | 78 | 0.90% | ![]() |
94 | 72 | 0.83% | ![]() |
110 | 72 | 0.83% | ![]() |
66 | 70 | 0.81% | ![]() |
49 | 70 | 0.81% | ![]() |
208 | 68 | 0.79% | ![]() |
84 | 68 | 0.79% | ![]() |
170 | 66 | 0.76% | ![]() |
138 | 65 | 0.75% | ![]() |
205 | 63 | 0.73% | ![]() |
103 | 62 | 0.72% | ![]() |
111 | 59 | 0.68% | ![]() |
35 | 57 | 0.66% | ![]() |
114 | 53 | 0.61% | ![]() |
196 | 46 | 0.53% | ![]() |
180 | 45 | 0.52% | ![]() |
194 | 43 | 0.50% | ![]() |
36 | 42 | 0.49% | ![]() |
173 | 40 | 0.46% | ![]() |
37 | 40 | 0.46% | ![]() |
20 | 38 | 0.44% | ![]() |
42 | 33 | 0.38% | ![]() |
203 | 32 | 0.37% | ![]() |
162 | 32 | 0.37% | ![]() |
199 | 31 | 0.36% | ![]() |
146 | 30 | 0.35% | ![]() |
91 | 29 | 0.34% | ![]() |
212 | 29 | 0.34% | ![]() |
124 | 28 | 0.32% | ![]() |
117 | 28 | 0.32% | ![]() |
82 | 27 | 0.31% | ![]() |
18 | 26 | 0.30% | ![]() |
175 | 26 | 0.30% | ![]() |
192 | 26 | 0.30% | ![]() |
52 | 25 | 0.29% | ![]() |
132 | 25 | 0.29% | ![]() |
118 | 25 | 0.29% | ![]() |
222 | 25 | 0.29% | ![]() |
188 | 23 | 0.27% | ![]() |
98 | 23 | 0.27% | ![]() |
101 | 23 | 0.27% | ![]() |
46 | 22 | 0.25% | ![]() |
54 | 21 | 0.24% | ![]() |
47 | 21 | 0.24% | ![]() |
107 | 20 | 0.23% | ![]() |
13 | 20 | 0.23% | ![]() |
64 | 20 | 0.23% | ![]() |
123 | 19 | 0.22% | ![]() |
125 | 18 | 0.21% | ![]() |
147 | 17 | 0.20% | ![]() |
144 | 17 | 0.20% | ![]() |
119 | 17 | 0.20% | ![]() |
193 | 16 | 0.19% | ![]() |
172 | 16 | 0.19% | ![]() |
217 | 16 | 0.19% | ![]() |
154 | 16 | 0.19% | ![]() |
209 | 15 | 0.17% | ![]() |
3 | 15 | 0.17% | ![]() |
167 | 15 | 0.17% | ![]() |
93 | 15 | 0.17% | ![]() |
113 | 14 | 0.16% | ![]() |
58 | 14 | 0.16% | ![]() |
31 | 13 | 0.15% | ![]() |
129 | 13 | 0.15% | ![]() |
178 | 13 | 0.15% | ![]() |
149 | 13 | 0.15% | ![]() |
106 | 13 | 0.15% | ![]() |
44 | 13 | 0.15% | ![]() |
5 | 12 | 0.14% | ![]() |
40 | 11 | 0.13% | ![]() |
139 | 11 | 0.13% | ![]() |
109 | 11 | 0.13% | ![]() |
115 | 10 | 0.12% | ![]() |
221 | 10 | 0.12% | ![]() |
60 | 10 | 0.12% | ![]() |
148 | 10 | 0.12% | ![]() |
95 | 10 | 0.12% | ![]() |
79 | 10 | 0.12% | ![]() |
165 | 9 | 0.10% | ![]() |
17 | 9 | 0.10% | ![]() |
183 | 9 | 0.10% | ![]() |
122 | 9 | 0.10% | ![]() |
156 | 9 | 0.10% | ![]() |
87 | 9 | 0.10% | ![]() |
190 | 8 | 0.09% | ![]() |
92 | 8 | 0.09% | ![]() |
83 | 8 | 0.09% | ![]() |
27 | 8 | 0.09% | ![]() |
96 | 7 | 0.08% | ![]() |
65 | 7 | 0.08% | ![]() |
157 | 7 | 0.08% | ![]() |
62 | 7 | 0.08% | ![]() |
81 | 7 | 0.08% | ![]() |
141 | 7 | 0.08% | ![]() |
213 | 7 | 0.08% | ![]() |
120 | 7 | 0.08% | ![]() |
159 | 7 | 0.08% | ![]() |
130 | 6 | 0.07% | ![]() |
48 | 6 | 0.07% | ![]() |
128 | 6 | 0.07% | ![]() |
143 | 6 | 0.07% | ![]() |
89 | 5 | 0.06% | ![]() |
88 | 5 | 0.06% | ![]() |
14 | 5 | 0.06% | ![]() |
140 | 5 | 0.06% | ![]() |
80 | 5 | 0.06% | ![]() |
1 | 5 | 0.06% | ![]() |
8 | 5 | 0.06% | ![]() |
2 | 4 | 0.05% | ![]() |
164 | 4 | 0.05% | ![]() |
174 | 4 | 0.05% | ![]() |
136 | 4 | 0.05% | ![]() |
155 | 4 | 0.05% | ![]() |
150 | 4 | 0.05% | ![]() |
86 | 4 | 0.05% | ![]() |
151 | 3 | 0.03% | ![]() |
134 | 3 | 0.03% | ![]() |
68 | 3 | 0.03% | ![]() |
184 | 3 | 0.03% | ![]() |
77 | 3 | 0.03% | ![]() |
206 | 3 | 0.03% | ![]() |
23 | 3 | 0.03% | ![]() |
142 | 3 | 0.03% | ![]() |
135 | 2 | 0.02% | ![]() |
75 | 2 | 0.02% | ![]() |
181 | 2 | 0.02% | ![]() |
204 | 2 | 0.02% | ![]() |
161 | 2 | 0.02% | ![]() |
220 | 2 | 0.02% | ![]() |
50 | 2 | 0.02% | ![]() |
163 | 2 | 0.02% | ![]() |
71 | 2 | 0.02% | ![]() |
24 | 2 | 0.02% | ![]() |
137 | 2 | 0.02% | ![]() |
108 | 2 | 0.02% | ![]() |
67 | 2 | 0.02% | ![]() |
1 hit from: 145, 202, 57, 168, 61, 72, 63, 102, 97, 4, 186, 158 | |||
TOTAL | 8646 | 100.00% | . |
Main |