Hourly stats reset on .
HOUR | HITS | PERCENT | GRAPH |
---|---|---|---|
0:00 - 1:00 | 83 | 4.64% | ![]() |
1:00 - 2:00 | 47 | 2.63% | ![]() |
2:00 - 3:00 | 66 | 3.69% | ![]() |
3:00 - 4:00 | 58 | 3.24% | ![]() |
4:00 - 5:00 | 53 | 2.96% | ![]() |
5:00 - 6:00 | 73 | 4.08% | ![]() |
6:00 - 7:00 | 85 | 4.75% | ![]() |
7:00 - 8:00 | 87 | 4.86% | ![]() |
8:00 - 9:00 | 78 | 4.36% | ![]() |
9:00 - 10:00 | 87 | 4.86% | ![]() |
10:00 - 11:00 | 85 | 4.75% | ![]() |
11:00 - 12:00 | 69 | 3.85% | ![]() |
12:00 - 13:00 | 88 | 4.92% | ![]() |
13:00 - 14:00 | 70 | 3.91% | ![]() |
14:00 - 15:00 | 104 | 5.81% | ![]() |
15:00 - 16:00 | 70 | 3.91% | ![]() |
16:00 - 17:00 | 84 | 4.69% | ![]() |
17:00 - 18:00 | 105 | 5.87% | ![]() |
18:00 - 19:00 | 78 | 4.36% | ![]() |
19:00 - 20:00 | 69 | 3.85% | ![]() |
20:00 - 21:00 | 78 | 4.36% | ![]() |
21:00 - 22:00 | 58 | 3.24% | ![]() |
22:00 - 23:00 | 59 | 3.30% | ![]() |
23:00 - 24:00 | 56 | 3.13% | ![]() |
TOTAL | 1790 | 100.00% | . |
Main |