Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 207 | 4.18% | |
| 1:00 - 2:00 | 167 | 3.37% | |
| 2:00 - 3:00 | 174 | 3.51% | |
| 3:00 - 4:00 | 205 | 4.14% | |
| 4:00 - 5:00 | 193 | 3.90% | |
| 5:00 - 6:00 | 240 | 4.85% | |
| 6:00 - 7:00 | 188 | 3.80% | |
| 7:00 - 8:00 | 209 | 4.22% | |
| 8:00 - 9:00 | 195 | 3.94% | |
| 9:00 - 10:00 | 194 | 3.92% | |
| 10:00 - 11:00 | 206 | 4.16% | |
| 11:00 - 12:00 | 245 | 4.95% | |
| 12:00 - 13:00 | 226 | 4.56% | |
| 13:00 - 14:00 | 177 | 3.58% | |
| 14:00 - 15:00 | 190 | 3.84% | |
| 15:00 - 16:00 | 194 | 3.92% | |
| 16:00 - 17:00 | 194 | 3.92% | |
| 17:00 - 18:00 | 237 | 4.79% | |
| 18:00 - 19:00 | 206 | 4.16% | |
| 19:00 - 20:00 | 192 | 3.88% | |
| 20:00 - 21:00 | 313 | 6.32% | |
| 21:00 - 22:00 | 187 | 3.78% | |
| 22:00 - 23:00 | 197 | 3.98% | |
| 23:00 - 24:00 | 215 | 4.34% | |
| TOTAL | 4951 | 100.00% | . |
| Main |