Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 75 | 5.19% | |
| 1:00 - 2:00 | 81 | 5.61% | |
| 2:00 - 3:00 | 70 | 4.84% | |
| 3:00 - 4:00 | 51 | 3.53% | |
| 4:00 - 5:00 | 34 | 2.35% | |
| 5:00 - 6:00 | 52 | 3.60% | |
| 6:00 - 7:00 | 55 | 3.81% | |
| 7:00 - 8:00 | 49 | 3.39% | |
| 8:00 - 9:00 | 53 | 3.67% | |
| 9:00 - 10:00 | 103 | 7.13% | |
| 10:00 - 11:00 | 52 | 3.60% | |
| 11:00 - 12:00 | 53 | 3.67% | |
| 12:00 - 13:00 | 57 | 3.94% | |
| 13:00 - 14:00 | 50 | 3.46% | |
| 14:00 - 15:00 | 45 | 3.11% | |
| 15:00 - 16:00 | 81 | 5.61% | |
| 16:00 - 17:00 | 71 | 4.91% | |
| 17:00 - 18:00 | 59 | 4.08% | |
| 18:00 - 19:00 | 41 | 2.84% | |
| 19:00 - 20:00 | 40 | 2.77% | |
| 20:00 - 21:00 | 61 | 4.22% | |
| 21:00 - 22:00 | 63 | 4.36% | |
| 22:00 - 23:00 | 60 | 4.15% | |
| 23:00 - 24:00 | 89 | 6.16% | |
| TOTAL | 1445 | 100.00% | . |
| Main |