Hourly stats reset on .
HOUR | HITS | PERCENT | GRAPH |
---|---|---|---|
0:00 - 1:00 | 326 | 4.54% | ![]() |
1:00 - 2:00 | 272 | 3.79% | ![]() |
2:00 - 3:00 | 282 | 3.93% | ![]() |
3:00 - 4:00 | 247 | 3.44% | ![]() |
4:00 - 5:00 | 272 | 3.79% | ![]() |
5:00 - 6:00 | 289 | 4.03% | ![]() |
6:00 - 7:00 | 315 | 4.39% | ![]() |
7:00 - 8:00 | 329 | 4.58% | ![]() |
8:00 - 9:00 | 302 | 4.21% | ![]() |
9:00 - 10:00 | 312 | 4.35% | ![]() |
10:00 - 11:00 | 289 | 4.03% | ![]() |
11:00 - 12:00 | 296 | 4.12% | ![]() |
12:00 - 13:00 | 372 | 5.18% | ![]() |
13:00 - 14:00 | 292 | 4.07% | ![]() |
14:00 - 15:00 | 368 | 5.13% | ![]() |
15:00 - 16:00 | 238 | 3.32% | ![]() |
16:00 - 17:00 | 344 | 4.79% | ![]() |
17:00 - 18:00 | 317 | 4.42% | ![]() |
18:00 - 19:00 | 319 | 4.44% | ![]() |
19:00 - 20:00 | 284 | 3.96% | ![]() |
20:00 - 21:00 | 328 | 4.57% | ![]() |
21:00 - 22:00 | 277 | 3.86% | ![]() |
22:00 - 23:00 | 232 | 3.23% | ![]() |
23:00 - 24:00 | 276 | 3.85% | ![]() |
TOTAL | 7178 | 100.00% | . |
Main |