Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 23 | 4.14% | |
| 1:00 - 2:00 | 25 | 4.50% | |
| 2:00 - 3:00 | 11 | 1.98% | |
| 3:00 - 4:00 | 24 | 4.32% | |
| 4:00 - 5:00 | 17 | 3.06% | |
| 5:00 - 6:00 | 17 | 3.06% | |
| 6:00 - 7:00 | 21 | 3.78% | |
| 7:00 - 8:00 | 22 | 3.96% | |
| 8:00 - 9:00 | 24 | 4.32% | |
| 9:00 - 10:00 | 16 | 2.88% | |
| 10:00 - 11:00 | 16 | 2.88% | |
| 11:00 - 12:00 | 17 | 3.06% | |
| 12:00 - 13:00 | 23 | 4.14% | |
| 13:00 - 14:00 | 23 | 4.14% | |
| 14:00 - 15:00 | 16 | 2.88% | |
| 15:00 - 16:00 | 29 | 5.23% | |
| 16:00 - 17:00 | 34 | 6.13% | |
| 17:00 - 18:00 | 27 | 4.86% | |
| 18:00 - 19:00 | 25 | 4.50% | |
| 19:00 - 20:00 | 31 | 5.59% | |
| 20:00 - 21:00 | 47 | 8.47% | |
| 21:00 - 22:00 | 18 | 3.24% | |
| 22:00 - 23:00 | 19 | 3.42% | |
| 23:00 - 24:00 | 30 | 5.41% | |
| TOTAL | 555 | 100.00% | . |
| Main |