Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 32 | 6.40% | |
| 1:00 - 2:00 | 24 | 4.80% | |
| 2:00 - 3:00 | 19 | 3.80% | |
| 3:00 - 4:00 | 30 | 6.00% | |
| 4:00 - 5:00 | 17 | 3.40% | |
| 5:00 - 6:00 | 27 | 5.40% | |
| 6:00 - 7:00 | 20 | 4.00% | |
| 7:00 - 8:00 | 11 | 2.20% | |
| 8:00 - 9:00 | 18 | 3.60% | |
| 9:00 - 10:00 | 10 | 2.00% | |
| 10:00 - 11:00 | 25 | 5.00% | |
| 11:00 - 12:00 | 25 | 5.00% | |
| 12:00 - 13:00 | 29 | 5.80% | |
| 13:00 - 14:00 | 11 | 2.20% | |
| 14:00 - 15:00 | 25 | 5.00% | |
| 15:00 - 16:00 | 16 | 3.20% | |
| 16:00 - 17:00 | 16 | 3.20% | |
| 17:00 - 18:00 | 17 | 3.40% | |
| 18:00 - 19:00 | 20 | 4.00% | |
| 19:00 - 20:00 | 29 | 5.80% | |
| 20:00 - 21:00 | 23 | 4.60% | |
| 21:00 - 22:00 | 13 | 2.60% | |
| 22:00 - 23:00 | 19 | 3.80% | |
| 23:00 - 24:00 | 24 | 4.80% | |
| TOTAL | 500 | 100.00% | . |
| Main |