Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 30 | 2.87% | |
| 1:00 - 2:00 | 36 | 3.44% | |
| 2:00 - 3:00 | 45 | 4.30% | |
| 3:00 - 4:00 | 60 | 5.74% | |
| 4:00 - 5:00 | 40 | 3.82% | |
| 5:00 - 6:00 | 37 | 3.54% | |
| 6:00 - 7:00 | 40 | 3.82% | |
| 7:00 - 8:00 | 31 | 2.96% | |
| 8:00 - 9:00 | 28 | 2.68% | |
| 9:00 - 10:00 | 41 | 3.92% | |
| 10:00 - 11:00 | 67 | 6.41% | |
| 11:00 - 12:00 | 45 | 4.30% | |
| 12:00 - 13:00 | 47 | 4.49% | |
| 13:00 - 14:00 | 53 | 5.07% | |
| 14:00 - 15:00 | 43 | 4.11% | |
| 15:00 - 16:00 | 33 | 3.15% | |
| 16:00 - 17:00 | 38 | 3.63% | |
| 17:00 - 18:00 | 54 | 5.16% | |
| 18:00 - 19:00 | 52 | 4.97% | |
| 19:00 - 20:00 | 52 | 4.97% | |
| 20:00 - 21:00 | 39 | 3.73% | |
| 21:00 - 22:00 | 44 | 4.21% | |
| 22:00 - 23:00 | 50 | 4.78% | |
| 23:00 - 24:00 | 41 | 3.92% | |
| TOTAL | 1046 | 100.00% | . |
| Main |