Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 71 | 4.45% | |
| 1:00 - 2:00 | 43 | 2.70% | |
| 2:00 - 3:00 | 47 | 2.95% | |
| 3:00 - 4:00 | 72 | 4.51% | |
| 4:00 - 5:00 | 64 | 4.01% | |
| 5:00 - 6:00 | 114 | 7.15% | |
| 6:00 - 7:00 | 47 | 2.95% | |
| 7:00 - 8:00 | 64 | 4.01% | |
| 8:00 - 9:00 | 54 | 3.39% | |
| 9:00 - 10:00 | 49 | 3.07% | |
| 10:00 - 11:00 | 60 | 3.76% | |
| 11:00 - 12:00 | 82 | 5.14% | |
| 12:00 - 13:00 | 49 | 3.07% | |
| 13:00 - 14:00 | 36 | 2.26% | |
| 14:00 - 15:00 | 81 | 5.08% | |
| 15:00 - 16:00 | 57 | 3.57% | |
| 16:00 - 17:00 | 57 | 3.57% | |
| 17:00 - 18:00 | 85 | 5.33% | |
| 18:00 - 19:00 | 54 | 3.39% | |
| 19:00 - 20:00 | 69 | 4.33% | |
| 20:00 - 21:00 | 121 | 7.59% | |
| 21:00 - 22:00 | 49 | 3.07% | |
| 22:00 - 23:00 | 79 | 4.95% | |
| 23:00 - 24:00 | 91 | 5.71% | |
| TOTAL | 1595 | 100.00% | . |
| Main |